Agenda
Friday, Oct 13
Time | Event |
---|---|
08:30-01:00pm | Registration Lobby, Conference Level |
09:30-11:30am | Workshop 1 - Practical Guide to Using RNAstructure for RNA Secondary Structure Modeling by Dr David Mathews Circle Suite West, Conference Level |
09:30-11:30am | Workshop 2 - Practical Guide to Computational Workflows for Analyzing CLIP-sequencing datasets by Dr Sarath Janga Circle Suite Center, Conference Level |
11:30-12:45pm | CAREER Mentoring Lunch Meridian Ball Room West, Conference Level |
11:30-12:50pm | Poster set-up (odd numbered posters only- to be displayed from start of meeting until 930 pm) Monument and Circle Suites, Conference Level |
12:50-01:00pm | Welcome and Opening Remarks Meridian Ball Room East and Center, Conference Level |
Session I: Integrative Approaches in RNA Biology | |
01:00-01:15pm | Emergence of ribonuclease activity in ribozymes through intersection of neutral networks Saurja DasGupta, Joseph A. Piccirilli The University of Chicago |
01:15-01:30pm | Dissecting the functional consequences of the A-to-I RNA editing landscape in Glioblastoma to uncover a compendium of prognostic editing events Seyedsasan Hashemikhabir, Britya Ghosh, Heather Ann Hundley, Sarath Chandra Janga Biohealth Informatics, Indiana University |
01:30-01:45pm | Title not published online - please see printed booklet Daniel L. Kiss, William D. Baez, Bernice Agana, Vicki H. Wysocki, Ralf Bundschuh, Daniel R Schoenberg Center for RNA Biology, Department of Biological Chemistry and Pharmacology, The Ohio State University |
01:45-02:00pm | In vivo genome-wide probing of RNA structure in Bacillus subtilis reveals regulatory features Laura E. Ritchey, David C. Tack, Sarah M. Assmann, Philip C. Bevilacqua, Paul Babitzke Chemistry and Center for RNA Molecular Biology, Penn State University |
02:00-02:15pm | Title not published online - please see printed booklet Angela M Yu, Paul M. Gaspar, Eric J. Strobel, Kyle E. Watters, Alan A. Chen, Julius B. Lucks Tri-Institutional Program in Computational Biology and Medicine, Cornell University, Weill Cornell Medicine, MSKCC; Department of Chemical and Biological Engineering, Northwestern University |
02:15-02:30pm | RNA folding nearest neighbor parameter derivation and RNA secondary structure prediction Hongying Sun, Jeffrey Zuber, David H. Mathews Department of Biochemistry and Biophysics, University of Rochester |
02:30-02:45pm | Selectivity in substrate binding by the exonuclease Rrp6p Armend Axhemi, Sukanya Srinivasan, Ulf Peter Guenther, Elizabeth V Wasmuth, Christopher D. Lima, Eckhard Jankowsky The Center for RNA Science and Therapeutics, Case Western Reserve University, Cleveland, OH |
02:45-03:15pm | Coffee Break Foyer, Conference Level |
Session II: Probing RNA-Protein Complexes | |
03:15-03:30pm | Dynamic remodeling of mRNA splicing and translation programs drives hepatocyte proliferation during liver regeneration. Sushant Bangru, Waqar Arif, Joseph Seimetz, Amruta Bhate, Jackie Chen, Edrees Rashan, Russ P. Carstens, Sayeepriyadarshini Anakk, Auinash Kalsotra Dept. of Biochemistry, University of Illinois, Urbana-Champaign |
03:30-03:45pm | Title not published online - please see printed booklet Rene Arvola, Chase Weidmann, Chen Qui, Traci Tanaka Hall, Jordan Killingsworth, Tzu-Fang Lou, Zachary Campbell, Aaron Goldstrohm Department of Biological Chemistry, University of Michigan |
03:45-04:00pm | Title not published online - please see printed booklet Anne Witzky, Katherine R. Hummels, Andrei Rajkovic, Rodney Tollerson II, Daniel B. Kearns, Michael Ibba Department of Molecular Genetics, Center for RNA Biology, Ohio State University, Columbus, OH 43210 |
04:00-04:15pm | Proximal 3'UTR introns elicit EJC-dependent NMD to manipulate levels of key developmental regulators Pooja Gangras, Thomas L. Gallagher, Kiel T Tietz, Natalie C. Deans, Sharon L. Amacher, Guramrit Singh Department of Molecular Genetics |
04:15-04:30pm | Pnrc2 Regulates 3’UTR-Mediated Decay Of Cyclic Transcripts During Somitogenesis Kiel T. Tietz, Thomas L. Gallagher, Zachary T. Morrow, Nicolas L. Derr, Sharon L. Amacher Department of Molecular Genetics, The Ohio State University |
04:30-04:45pm | A family expands: Characterization of human TRMT10B, a multifunctional tRNA methyltransferase Nathan Howell, Jane Jackman Ohio State University |
04:45-05:00pm | IF2 and unique features of initiator tRNAfMet help establish the translational reading frame Bappaditya Roy, Qi Liu, Shinichiro Shoji, Kurt Fredrick Department of Microbiology and Center for RNA Biology, Ohio State University, Columbus, Ohio, 43210, USA |
05:00-05:30pm | Break/ PI Meeting and additional time for poster set-up |
05:30-06:30pm | Keynote Lecture Sequence, Structural and Context Preferences of Human RNA-binding Proteins Professor Christopher Burge Massachusetts Institute of Technology |
06:45-07:45pm | Dinner Panorama Ballroom, 21st floor |
08:00-09:30pm | Poster Session I Odd-numbered posters will be presented Please remove odd-numbered posters promptly at 930 pm so that even-numbered posters can be displayed |
09:30-11:00pm | Poster Session II Even-numbered posters will be presented |
10:30-12:00am | Reception Foyer, Conference Level |
Saturday, Oct 14
Time | Event |
---|---|
07:00-08:30am | Breakfast Panorama Ballroom, 21st floor |
Session III: Non-coding RNAs and RNA-dependent regulation | |
08:30-08:45am | Title not published online - please see printed booklet Seth Lyon, Venkat Gopalan Chemistry and Biochemistry, The Ohio State University |
08:45-09:00am | Sharing the load: Mex67-Mtr2 co-functions with Los1 in primary tRNA nuclear export Kunal Chatterjee, Shubhra Majumder, Yao Wan, Vijay Shah, Jungian Wu, Hsiao-Yun Huang, , Anita K. Hopper The Ohio State University Comprehensive Cancer Research Centre, Centre for RNA Biology, Department of Molecular Genetics, The Ohio State University. |
09:00-09:15am | Title not published online - please see printed booklet Qinyu Hao, Susan M. Freier, Supriya G. Prasanth, Sui Huang, Brian McStay, Kannanganattu V. Prasanth Department of Cell and Developmental Biology, University of Illinois at Urbana-Champaign, Urbana, IL |
09:15-09:30am | Only particular guide RNAs activate human Argonaute3 for RNA cleavage Mi Seul Park, Hong-Duc Phan, Florian Busch, Samantha H. Hinckley, James A. Brackbill, Vicki H. Wysocki, Kotaro Nakanishi Department of Chemistry and Biochemistry, The Ohio State University |
09:30-09:45am | CTD phosphatase Ssu72 stimulates read-through of ncRNA at NNS terminated genes Jose F. Victorino, Whitney R. Smith-Kinnaman, Neil McCracken, Rachel A. Chan, Hongyu Gao, Yunlong Liu,, Amber L. Mosley Department of Biochemistry and Molecular Biology, Center for Computational Biology and Bioinformatics, Indiana University School of Medicine |
09:45-10:00am | Hypoxia-regulated microRNA-210 expression and role in kidney development Shelby L. Hemker, Andrew N. Clugston, Yu Leng Phua, Dennis Kostka, Jacqueline Ho Department of Pediatrics, Division of Nephrology, University of Pittsburgh, Pittsburgh, PA |
10:00-10:15am | Title not published online - please see printed booklet Alan C. Kessler, Gabriel Silveria dAlmeida, Sneha S. Kulkarni, Zdenek Paris, Mellie J. Paulines, Robert L. Ross, Patrick A. Limbach, Mary Anne T. Rubio, Juan D. Alfonzo Department of Microbiology, The Center for RNA Biology, The Ohio State University |
10:15-10:45am | Coffee Break Foyer, Conference Level |
Session IV: RNA Nanotechnology and Diseases | |
10:45-11:00am | Assessment of thermal stability of phosphorothioate-DNA, DNA, RNA, 2’-F RNA and LNA in the context of Phi29 pRNA 3WJ Xijun Piao, Hongzhi Wang, Daniel W. Binzel, Peixuan Guo College of Pharmacy, The Ohio State University |
11:00-11:15am | tRNA dynamics during antibiotic dependent translation arrest James Marks, Junhong Choi, Nora Vazquez-Laslop, Joseph Puglisi, Alexander Mankin University of Illinois at Chicago |
11:15-11:30am | Versatile RNA Tetra-U Helix Linking Motif as a Toolkit for Nucleic Acid Nanotechnology Tori Goldsworthy, My N. Bui, Zhihai Li, Emil F. Khisamutdinov, M. Brittany Johnson, Angelica N. Martins, Ian Marriott, Mathias Viard , Emily Satterwhite, Kirill Afonin Department of Chemistry, , Ball State University |
11:30-11:45am | piRNA mediated down regulation of ferritin heavy chain 1 mRNA in Triple Negative Breast Cancer cells Sumirtha Balaratnam, Soumitra Basu Kent State University |
11:45-12:00pm | Rbm24-mediated post-transcriptional gene regulation is necessary for vertebrate eye development Soma Dash, Lindy K. Brastorm, C. Anthony Scott, Diane C. Slusarski, Salil A. Lachke Department of Biological Sciences, University of Delaware |
12:00-12:20pm | Translation repression via modulating the cytoplasmic poly(A) binding protein in inflammatory response Xu Zhang, Xiaoli Chen, Qiuying Liu, Shaojie Zhang, Wenqian Hu Biochemistry and Molecular Biology, Mayo Clinic |
12:20-12:40pm | From the structure and function of ribosome to disease-curing antibiotics Yury Polikanov University of Illinois at Chicago |
12:40-01:00pm | Closing Remarks and Award Presentations |