Agenda
Log in and return to this page to see the full titles and abstracts.
Friday, Oct 18
Time | Event |
---|---|
09:00-12:30pm | Optional Workshops 1 and 2 (registration required) |
01:00-01:15pm | Welcome and Introductory remarks |
Session I: Session 1: RNA Structure, Function & Dynamics | |
01:15-01:30pm | Kinetic modeling of chemical probing data enables extraction of intrinsic nucleotide energetics Edric K. Choi, Ritwika Bose, Anthony M. Mustoe, Julius B. Lucks Chemical and Biological Engineering, Northwestern University |
01:30-01:45pm | Identification of leader-trailer helices of precursor ribosomal RNA in all phyla of bacteria and archaea Bryan T. Gemler, Benjamin R. Warner, Ralf Bundschuh, Kurt Fredrick Interdisciplinary Biophysics Graduate Program, The Ohio State University |
01:45-02:00pm | How are RNA helicases recruited to their RNA substrates? Taylor N. Ayers, Fiona Fitzgerald, Collin Bachert, John L. Woolford Carnegie Mellon University |
02:00-02:15pm | Solution scattering as a structural tool for RNA and RNA:RNA complexes Aldrex Munsayac, Wellington C. Leite, Jesse B. Hopkins, Ian Hall, Hugh M. ONeill, Sarah C. Keane Department of Chemistry, University of Michigan, Ann Arbor, MI, 48109, USA |
02:15-02:30pm | Substrate Recognition by Two 3' to 5' RNA Polymerases in Dictyostelium discoideum Grace Johnecheck, Yicheng Long, Jane Jackman Department of Chemistry and Biochemistry, Center for RNA Biology, and OSBP, The Ohio State University |
02:30-02:45pm | Changes in the non-coding RNAs of Glucose-Challenged Human Glomerular Epithelial Cells May Give Insights into the Progression of Diabetic Kidney Disease Nik Tsotakos, Ryan Castaneira, Daniel Morris Dept. of Biological Sciences, Penn State Harrisburg |
02:45-03:15pm | PI Meeting |
02:45-03:15pm | Coffee break |
Session II: Session 2: RNA regulation | |
03:15-03:30pm | Repression of Ago1 by Ago2 via let-7 microRNAs facilitates embryonic stem cell differentiation Gabrielle M. Schuh, Katharine R. Maschhoff, Annastasia Minor, Wenqian Hu Biochemistry and molecular biology, Mayo Clinic |
03:30-03:45pm | Substrate Selection and Functional Outcomes by the mRNA modifying enzyme PUS7 Kira Holton, Brittany Bowman, Kristin Koutmou, Chase Weidmann Department of Biological Chemistry, University of Michigan |
03:45-04:00pm | RNase H1 phosphorylation promotes RPA interaction to safeguard genome integrity from R-loop-associated instability Victor M. Corral, Wannasiri Chiraphapphaiboon, Niraja A. Soman, Hai Dang Nguyen Molecular Pharmacology and Therapeutics Graduate Program, Department of Pharmacology, University of Minnesota, Minneapolis MN |
04:00-04:15pm | PUMILIO post-transcriptional regulation of nuclear encoded mitochondrial genes in human cells. Misbah Khan, Ronghao Chen, Swetha Rajasakaran, Jalal Siddiqui, Ganesh Koshre,Rebecca Lisi, Wayne Miles The Ohio State University |
04:15-04:30pm | Ribosomal release factors Hbs1 and Pelota regulate translation of coding regions following upstream open reading frames Katherine Querry, Narayanan Nampoothiri, Chris Garbark, Nina Gralewski-Goel, Abigail Carney, Mykola Roiuk, Aurelio Teleman, Deepika Vasudevan Department of Cell Biology, University of Pittsburgh School of Medicine |
04:30-04:45pm | Translation of human papillomavirus E6 protein from mRNAs with extremely short 5′-UTRs Ritam Neupane, Wenzhao Dong, Andrew Shurer, Jay B. Querido, Rachel O. Niederer Department of Biological Chemistry, University of Michigan |
04:45-04:45pm | Brief Break |
05:00-06:00pm | Keynote lecture: Understanding RNA folding in vivo by two complementary approaches Philip C. Bevilacqua, McCauley Meyer, Saehyun Choi, Christine D. Keating, Jacob P. Sieg, Sarah M. Assmann, Ryota Yamagami Departments of Chemistry and of Biochemistry and Molecular Biology, Center for RNA Molecular Biology, Penn State University |
06:00-08:00pm | Dinner |
08:00-11:00pm | Poster Session and Reception |
Saturday, Oct 19
Time | Event |
---|---|
07:00-08:30am | Breakfast |
Session III: Session 3: RNA Processing Machines | |
08:30-08:45am | Bacterial Ribonucleoprotein bodies (BR-bodies) organize mRNA decay and coordinate other steps of RNA metabolism in bacteria Vidhyadhar Nandana, Luis A. Ortiz Rodrguez, Julie S Biteen, Ali Hatami, Kaveendya S Mallikaarachchi, Yingxi Elaine Zhu, Katherine Lopez, Seth W Childers, Jared M Schrader Departments of Chemistry and Biological Sciences, Wayne State University |
08:45-09:00am | Data-driven maps of RNA polymerase III transcription and macromolecular interactions identifies new gene targets and regulatory mechanisms Rajendra KC, Ruiying Cheng, Sihang Zhou, Simon Lizarazo, Duncan Smith, Kevin Van Bortle Center of Biophysics and Quantitative Biology, University of Illinois Urbana-Champaign, Urbana, IL 61801, USA |
09:00-09:15am | Human CCR4-NOT is a global regulator of gene expression and is a novel silencer of retrotransposon activation Shardul Kulkarni, Alexis Morrissey, Courtney Smith, Oluwasegun T. Akinniyi, Shaun Mahony, Aswathy Sebastian, Istvan Albert, Cheryl A. Keller, Belinda Giardine, Istvan Albert, Alexei Arnaoutov, Joseph C. Reese Center for Eukaryotic Gene Regulation and Department of Biochemistry and Molecular Biology, The Pennsylvania State University, University Park, PA, USA |
09:15-09:30am | Characterization of the UPF1 protein interactome in yeast provides mechanistic insight into mRNP transitions during nonsense-mediated mRNA decay Sarah LH Nock, Kristian E Baker Department of Genetics and Genome Sciences, Case Western Reserve University |
09:30-09:45am | Mapping the transcriptional effects of the ER stress sensor IRE1 with optogenetic oligomerization and long-read sequencing Jacob W. Smith, Vladislav Belyy Department of Chemistry and Biochemistry, The Ohio State University |
09:45-10:00am | GCN2 monitors mRNA translation termination Katharine R. Maschhoff, Kailey Worner, Gabrielle M. Schuh, Wenqian Hu Department of Biochemistry and Molecular Biology, Mayo Clinic |
10:00-10:30am | Coffee break |
Session IV: Session 4:RNA emerging themes | |
10:30-10:45am | Predictive computational method development for T-box riboswitch drug discovery Emily A. Fairchild, Destini McCartney, Danushika Hearth, Sebastian Schmutzler, Ralf Hoffmann, Jennifer V. Hines Department of Chemistry & Biochemistry, Ohio University & Department of Chemistry, Leipzig University |
10:45-11:00am | Construction of RNA four-way junction to co-deliver RNAi and chemical drugs for efficient treatment of colon cancer lung metastasis with undetectable toxicity Kai Jin, Xin Li, Peixuan Guo Division of Pharmaceutics & Pharmacology, College of Pharmacy; Center for RNA Nanotechnology and Nanomedicine; The Ohio State University, Columbus, OH, United States. |
11:00-11:15am | CASC15 lncRNA as a Mediator of Vascular Senescence in the Renin-Angiotensin System Warlley Rosa Cunha, Maria Martin de la Vega, Anika Kulkarni, Delphine Gomez, Cristina Espinosa-Diez Center for Molecular Medicine and Genetics Wayne State University, Detroit, MI |
11:15-11:30am | Title not published online - please see booklet Tiffany Barwell University of North Carolina at Charlotte |
11:30-11:45am | Purine mRNA modifications impact translation speed Rachel Giles, Tyler Smith, Kristin Koutmou Chemistry, University of Michigan |
11:45-12:00pm | Selective Small Molecule Targeting of Homologous RNA-Binding Proteins Johann M. Roque, Julia A. Haas, Beth P. Anderson, Ariel J. Thelander, Blanton S. Tolbert, Brittany S. Morgan Department of Chemistry & Biochemistry, University of Notre Dame, Notre Dame IN |
12:00-12:30pm | Awards and Closing Remarks |