2012 Rustbelt RNA Meeting
RRM
Agenda
Friday, Oct 19 | |
11:00-01:00pm | Registration |
11:45-12:45pm | Lunch Social |
12:50-01:00pm | Welcome and Opening Remarks |
Session I: Pre-mRNA splicing and translational control | |
01:00-01:15pm | Regulation of histone mRNA by PIWI homologs in planarian stem cells Labib Rouhana, Jennifer Weiss, Phillip A. Newmark Department of Cell and Developmental Biology, Howard Hughes Medical Institute, University of Illinois at Urbana-Champaign |
01:15-01:30pm | Title not published online - please see printed booklet Rohan Balakrishnan, Kurt Fredrick Ohio State Biochemistry Program, Center for RNA Biology, Ohio State University |
01:30-01:45pm | Stress-responsive MDM2 splicing is mediated by trans factors FUBP1 and PTBP1. Aishwarya G Jacob, Ravi K Singh, Dawn S Chandler MCDB, The Ohio State University |
01:45-02:00pm | Btf and TRAP150 have distinct roles in regulating subcellular mRNA distribution. Sapna Varia, Divya Potabathula, Zhihui Deng, Athanasios Bubulya, Paula A. Bubulya Biomedical Sciences Ph.D. Program, Biological Sciences, Wright State University |
02:00-02:15pm | Adaptor protein Nck1 interacts with cytoplasmic capping enzyme and regulates cytoplasmic capping Chandrama Mukherjee, Daniel R Schoenberg Center for RNA Biology, Department of Molecular & Cellular Biochemistry, Ohio State University |
02:15-02:30pm | An RNA electrophoretic mobility shift and mutational analysis of rnp-4f 5'-UTR intron splicing regulatory proteins in Drosophila reveals a novel new role for a dADAR protein isoform Sushmita Ghosh, G. Girija Lakshmi, Gabriel P. Jones, Roshni Parikh, Bridgette A. Rawlins, Jack C. Vaughn Zoology, Cell Molecular and Structural Biology, Miami University |
02:30-02:45pm | Structural insight into the editing of pre-mRNAs by human ADAR2 Andrew Kehr, Dr. Mark Macbeth Biological Sciences, Carnegie Mellon University |
02:45-03:15pm | Coffee Break |
Session II: Gene regulation and expression | |
03:15-03:30pm | Systematic investigation of insertional and deletional RNA-DNA differences in the human transcriptome Cai Chen, Ralf Bundschuh Biophysics Graduate Program, The Ohio State University |
03:30-03:45pm | Regulation of Androgen Receptor expression through its 3’ untranslated region Jey Sabith Ebron , Kavleen Sikand, Girish C. Shukla Center for Gene regulation in Health and Disease, Cleveland State University |
03:45-04:00pm | Roles of RNA polymerases II, IV and V in the establishment of de novo RNA-directed DNA methylation of geminivirus genomes Jamie N. Jackel, Jeffery B. Ostler, Elisa Furay, David M. Bisaro Molecular Genetics at The Ohio State University |
04:00-04:15pm | Multiple autonomous repression domains confer mRNA regulation by the PUF protein, Pumilio Chase A. Weidmann, Aaron C. Goldstrohm University of Michigan, Department of Biological Chemistry |
04:15-04:30pm | Multiple functions of a family of 3’-to-5’ polymerases in Dictyostelium discoideum Yicheng Long, Maria Abad, Fuad Mohammad, Jane Jackman Department of Chemistry and Biochemistry, The Ohio State University |
04:30-04:45pm | Biosynthesis of a Trojan Horse Antibiotic - Albomycin δ2 Aditya S Kulkarni, Yu Zeng, Preeti B Patil, Wei Zhou, Shawn Chen Department of Biological Sciences, Ohio University , Athens, OH |
04:45-05:00pm | Stretch Break |
Session III: Keynote Lecture | |
05:00-06:00pm | Adventures in Personal Genomics and Whole Omics Profiling Michael Snyder Genetics, Stanford University |
06:00-06:30pm | PI Meeting ballroom lobby area |
06:00-06:30pm | Poster Setup |
06:30-07:30pm | Dinner in Ballroom |
07:30-09:00pm | Poster Session I (odd numbers) |
09:00-10:30pm | Poster Session II (even numbers) |
10:30-12:30am | Reception upstairs in restaurant |
Saturday, Oct 20 | |
06:30-08:30am | Breakfast upstairs in restaurant |
Session IV: Nucleic acid structures and regulation | |
08:30-08:45am | Structure Modulation of Helix 69 from 23S rRNA by Pseudouridylation Jun Jiang, Raviprasad Aduri, Christine S. Chow, John SantaLucia, Jr. Department of Chemistry, Wayne State University |
08:45-09:00am | Elucidating the Functional Significance of hnRNP A1 Binding to a RNA Structural Element of Human Enterovirus IRES Jeffrey Levengood, Mei-Ling Li, Michelle Tolbert, Blanton Tolbert Chemistry. Case Western Reserve University |
09:00-09:15am | Role of double-stranded RNA-dependent protein kinase (PKR) in metabolic disease Takahisa Nakamura, Gkhan S. Hotamisligil Harvard School of Public Health |
09:15-09:30am | The HIV-1 DIS RNA Dimerizes Through a Bent Kissing Complex Intermediate. Hansini Mundigala, J. Michaux, A. Feig, E. Ennifar, D. Rueda Department of Chemistry, Wayne State University, Detroit, MI 48202 |
09:30-09:45am | A simple and efficient fluorescence method for pKa determination in RNA and DNA reveals highly shifted pKa's in secondary and tertiary structure Jennifer L. Wilcox, Philip C. Bevilacqua Department of Chemistry and Center for RNA Molecular Biology, Pennsylvania State University |
09:45-10:00am | RNA 3D Hub - an online resource for RNA structural bioinformatics Anton I Petrov, Craig L. Zirbel, Neocles B. Leontis Department of Chemistry, Bowling Green State University |
10:00-10:15am | Thermodynamically stable RNA three-way junction and X-motif with unusual properties for application in nanotechnology and cancer therapy Farzin Haque, Dan Shu, Yi Shu, Hui Li, Piotr Rychahou, Mark Evers, Peixuan Guo Nanobiotechnology Center, Markey Cancer Center, and Department of Pharmaceutical Sciences, University of Kentucky |
10:15-10:45am | Coffee Break (checkout before noon) |
Session V: Transfer and other non-coding RNAs | |
10:45-11:00am | Non-canonical biogenesis of the catalytic RNA subunit of Drosophila RNase P- a tRNA processing enzyme Sathiya N. Manivannan, Lien B. Lai, Amanda A. Simcox, Venkat Gopalan MCDB, The Ohio State University |
11:00-11:15am | Interrogating the Nature of the Adduct Between RluA and RNA Containing 5-Fluorouridine Sanjay K. Singh, Edward J. Miracco, Miguel A Blacutt, Eugene G. Mueller Department of Chemistry, University of Louisville |
11:15-11:30am | Targeted Tandem Mass Spectrometry for tRNA Identification Collin Wetzel, Patrick Limbach Department of Chemistry, University of Cincinnati |
11:30-11:45am | Title not published online - please see printed booklet Mary Anne T. Rubio, Christopher Trotta, Juan D. Alfonzo Dept. of Microbiology, Center for RNA Biology The Ohio State University |
11:45-12:00pm | Divergent tRNA Recognition and Editing by the YbaK Superfamily Oscar Vargas-Rodriguez, Mom Das, Karin Musier-Forsyth Chemistry and Biochemistry and Center for RNA Biology. The Ohio State University |
12:00-12:20pm | Genome-Wide revelation of small RNA transcriptional landscape in the infection cycles of pathogenic protozoa Plasmodium falciparum Samantha Sanford, Ben Sauerwine, Shrabani Basu, Marcel Schultz, Michael Widom, Kausik Chakrabarti Chemistry, Carnegie Mellon University |
12:20-12:40pm | Analysis of the Bronchioloalveolar Carcinoma lung cancer progression transcriptome using Next-Generation RNA Sequencing from laser micro-dissected archival FFPE tissue specimens Cheryl L. Thompson, Matthew L. Morton, Xiaodong Bai, Callie Merry, Ahmad Khalil, Rom Leidner Family Medicine and Community Health, Case Western Reserve University |
12:40-01:00pm | Awards & Closing Remarks |