Agenda
Friday, Oct 14
Time | Event |
---|---|
11:00-01:00pm | Registration Conference Level, Second Floor |
11:00-12:45pm | Poster set-up (odd numbered posters only- to be displayed from start of meeting until 9 pm) Conference Level, Second Floor |
12:45-01:00pm | Welcome and Opening Remarks |
Session I: RNA and RNA-Protein Complexes at the Chemistry - Biology Interface | |
01:00-01:15pm | Title not published online - please see printed booklet Jamie L. Bingaman, Sixue Zhang, David R. Stevens, Neela H. Yennawar, Sharon Hammes-Schiffer, Philip C. Bevilacqua Department of Chemistry and Center for RNA Molecular Biology, The Pennsylvania State University |
01:15-01:30pm | Synthesis of mini-lariat RNA and use as a microRNA mimic for RNA interference Stephanie Mack, Jey Sabith Ebron, Girish C. Shukla, Subha R. Das Chemistry, Carnegie Mellon University |
01:30-01:45pm | RiboCAT, a new RNA probing data analysis tool: Development and application to probing secondary structure of HTLV-1 5’UTR Joshua Hatterschide, William Cantara, Weixin Wu, Karin Musier-Forsyth Department of Chemistry and Biochemistry, Center for Retrovirus Research, and Center for RNA Biology, The Ohio State University |
01:45-02:00pm | Structural control of cap-independent translation in Enterovirus 71 Michele Tolbert, Christopher E. Morgan, Mei-Ling Li, Blanton S. Tolbert Department of Chemistry, Case Western Reserve University |
02:00-02:15pm | Title not published online - please see printed booklet Eric J. Strobel, Kyle E. Watters, Angela M. Yu, John T. Lis, Julius B. Lucks Chemical and Biological Engineering, Northwestern University, Evanston, IL |
02:15-02:30pm | Construction and Characterization of G0-G4 RNA Dendrimers with Phi29 3WJ Modules Mario Vieweger, Ashwani Sharma, Farzin Haque, Peixuan Guo College of Pharmacy; College of Medicine/Department of Physiology & Cell Biology/Dorothy M. Davis Heart and Lung Research Institute, The Ohio State University, Columbus, Ohio, USA. |
02:30-02:45pm | Single molecule Förster resonance energy transfer study of labeled small molecule and G-quadruplex Parastoo Maleki, Y. MA , K. Iida, K. Nagasawa, Hamza Balci Department of Physics, Kent State University |
02:45-03:15pm | Coffee Break Foyer, Conference Level |
Session II: The Life of an mRNA from Birth to Maturity | |
03:15-03:30pm | RBFOX2 Controls a Developmental Splicing Switch of the Hippo Pathway Regulator Neurofibromin 2 Cole Lewis, Waqar Arif, Auinash Kalsotra Department of Biochemistry and Medical, University of Illinois, Urbana-Champaign |
03:30-03:45pm | Stressing SMN splicing for a cure Catey Dominguez, Dawn Chandler Center for Childhood Cancer, Ohio State University |
03:45-04:00pm | Title not published online - please see printed booklet Jordan Powers , Nikhil Gowda, Xiao Ning Zhang Biochemistry Program, St. Bonaventure University |
04:00-04:15pm | Ptbp2 regulates an alternative splicing network necessary for germ cell development Molly M. Hannigan, Leah L. Zagore, Donny D. Licatalosi Center for RNA Molecular Biology, Case Western Reserve University |
04:15-04:30pm | A-to-I editing within the C. elegans nervous system Sarah N. Deffit, Pranathi Vadlamani , Brian A. Lee, Emily C. Wheeler, Gene W. Yeo, Heather A. Hundley Medical Sciences Program, Indiana University, Bloomington, IN 47405 |
04:30-04:45pm | A global view of RNA-protein interactions reveals novel root hair cell fate regulators Shawn W. Foley, Sager J. Gosai, Nur Selamoglu, Amelia C. Solitti, Fevzi Daldal, Dorothee Staiger, Dongxue Wang, Roger B. Deal, Brian D. Gregory Department of Biology, Cell and Molecular Biology Graduate Group, University of Pennsylvania, Philadelphia, PA USA |
04:45-05:00pm | Alternate Exon Junction Complexes potentiate branched nonsense-mediated mRNA decay pathways Justin Mabin, Lauren Woodward, Mengxuan Jia and Vicki Wysocki, Robert Patton, Ralf Bundschuh, Guramrit Singh Department of Molecular Genetics, The Ohio State University |
05:00-05:30pm | Break/ PI Meeting and additional time for poster set-up |
05:30-06:30pm | Keynote Lecture Science through serendipity Professor Melissa Moore RNA Therapeutics Institute, University of Massachusetts Medical School & Chief Scientific Officer, Moderna Therapeutics, Inc |
06:30-07:30pm | Dinner Marriott Ballroom, Conference Level |
07:30-09:00pm | Poster Session I Odd-numbered posters will be presented Please remove odd-numbered posters promptly at 9 pm so that even-numbered posters can be displayed |
09:00-10:30pm | Poster Session II Even-numbered posters will be presented |
10:30-12:00am | Reception Foyer, Conference Level |
Saturday, Oct 15
Time | Event |
---|---|
07:00-08:30am | Breakfast Conference Level, Second Floor |
Session III: Ribosome Assembly, Translational Control and Mechanisms of mRNA Turnover | |
08:30-08:45am | Title not published online - please see printed booklet Michelle R. Gibbs, Kyung-Mee Moon, Menglin Chen, Rohan Balakrishnan, Leonard J. Foster, Kurt Fredrick Department of Microbiology, The Ohio State University |
08:45-09:00am | The trans-acting protein Erb1 facilitates multiple remodeling events during 60S ribosomal subunit assembly Salini Konikkat, John L. Woolford Dept. of Biological Sciences, Carnegie Mellon University, Pittsburgh, PA |
09:00-09:15am | Mechanistic insights into RAN translation of C9orf72-associated GGGGCC repeat expansions Katelyn M. Green, Michael G. Kearse, Amy Krans, Peter K. Todd Department of Neurology, Cellular and Molecular Biology Graduate Program, University of Michigan, Ann Arbor, MI |
09:15-09:30am | Translational recoding in Human Disease Vivek Advani, Mary McMahon, Jordan Aoyama, Joesph Briggs, Davide Ruggero, Jonathan D. Dinman Department of Cell Biology and Molecular Genetics, University of Maryland, College Park |
09:30-09:45am | Title not published online - please see printed booklet Jackson B. Trotman, Andrew J. Giltmier, Chandrama Mukherjee, Daniel R. Schoenberg Center for RNA Biology and Department of Biological Chemistry and Pharmacology, The Ohio State University |
09:45-10:00am | The DEAD-box protein Dhh1p couples translation elongation to mRNA decay Ying-Hsin Chen, Sophie Martin, Aditya Radhakrishnan, Najwa AlHusaini, Rachel Green, Jeff Coller Center for RNA Molecular Biology, Case Western Reserve University, Cleveland, OH 44106 |
10:00-10:15am | The CCR4-1 deadenylase plays a major role regulating malarial transmission from host to vector Kevin J. Hart, Elyse E. Munoz, Michael P. Walker, Dean Taylor, Mark Kennedy, Scott E. Lindner Center for Malaria Research, Department of Biochemistry and Molecular Biology, The Pennsylvania State University, University Park |
10:15-10:45am | Coffee Break Foyer, Conference Level |
Session IV: Non-coding RNAs and RNA-mediated Regulation | |
10:45-11:00am | Translation quality control signals coordination of multiple stress responses in Saccharomyces cerevisiae Kyle Mohler, Rebecca Mann, Tammy Bullwinkle, Kyle Hopkins, Noah Reynolds, Michael Polymenis, Lin Hwang, Kym Faull, Michael Ibba Microbiolgy, The Ohio State University |
11:00-11:15am | Title not published online - please see printed booklet Katherine M. McKenney, Ian M.C. Fleming, Kirk W. Gaston, Pat A. Limbach, Mary Anne Rubio, Juan D. Alfonzo Department of Microbiology and OSU Center for RNA Biology, The Ohio State University, Columbus, 43210 Ohio, USA |
11:15-11:30am | Trypanosoma brucei RAP1 suppresses VSG switching by suppressing levels of telomeric transcript levels and RNA:DNA hybrids Vishal Nanavaty, Ranjodh Sandhu, Sanaa Jehi, Unnati Pandya, Bibo Li Biological, Geological and Environmental Sceinces, Cleveland State University |
11:30-11:45am | Characterization of the human DEAD-box helicase DDX5 Zheng Cindy Xing, Elizabeth Tran Biochemistry Department, Purdue University; Purdue Center for Cancer Research |
11:45-12:00pm | Role of Argonaute as an interrogator in target RNA cleavage Daniel Dayeh, Kotaro Nakanishi The Ohio State University, Center for RNA Biology |
12:00-12:20pm | Title not published online - please see printed booklet Jessica A. Brown, Charles G. Kinzig, Suzanne J. DeGregorio, Joan A. Steitz Chemistry & Biochemistry, University of Notre Dame |
12:20-12:40pm | miR-574-5p Plays a Cardioprotective Role in Heart Failure Jiangbin Wu, Ricky Chan, Peng Yao Aab Cardiovascular Research Institute, University of Rochester School of Medicine and Dentistry, Rochester, NY, USA |
12:40-01:00pm | Closing Remarks and Award Presentations |
01:15-02:45pm | Lunch and CAREER ROUNDTABLE Conference Level, Second Floor |