Agenda
Log in and return to this page to see the full titles and abstracts.
Friday, Oct 14
Time | Event |
---|---|
09:30-05:00pm | Registration |
10:00-12:30pm | Workshop 2 Mining the Great "Omics" Data Harvest |
10:00-12:30pm | Workshop 1 Deliberate Engagement |
01:00-01:15pm | Welcome and opening remarks |
Session I: RNA Structure and Function | |
01:15-01:30pm | Linking local RNA structural dynamics to ribosome binding in the prfA RNA thermosensor David Beier, Elizabeth Duran, Nils Walter, Sarah Keane Department of Biological Chemistry, University of Michigan, Ann Arbor, MI, 48109, USA |
01:30-01:45pm | Title not published online - please see booklet Huaqun Zhang, Audrey Kehling, GeunYoung Sim, Andrew Savidge, Jackson Secor, Kotaro Nakanishi Department of Chemistry and Biochemistry, Ohio State University, Columbus, Ohio, US |
01:45-02:00pm | A study of non-templated polymerization for understanding the emergence of RNA from prebiotic mixtures Xiwen Jia, Stephanie J. Zhang, Lijun Zhou, Jack W. Szostak Department of Chemistry and Chemical Biology, Harvard University |
02:00-02:15pm | SHAPE probing of the HIV-1 Reverse Transcriptase Initiation Complex reveals RNA flexibility changes adjacent to the Primer-Binding Site Chathuri Pathirage, William Cantara, Steven Tuske, Eddy Arnold, Karin Musier-Forsyth Center for Retrovirus Research, Center for RNA Biology, Department of Chemistry and Biochemistry, The Ohio State University |
02:15-02:30pm | Fluorogenic U-rich internal loop (FLURIL) tagging with bPNA enables intracellular RNA and DNA tracking Yufeng Liang, Sydney Willey, Yu-Chieh Chung, Yi-Meng Lo, Shiqin Miao, Sarah Rundell, Li-Chun Tu, Dennis Bong Department of Biological Chemistry and Pharmacology, The Ohio State University |
02:30-02:45pm | Temperature-sensitive RNAs: flanking sequence of a known RNA thermometer (RNAT) and identification of novel RNATs genome-wide Elizabeth A. Jolley, Kathryn M. Bormes, Helen Yahknin, David C. Tack, Paul Babitzke, Philip C. Bevilacqua Department of Chemistry, Pennsylvania State University |
02:45-03:15pm | Coffee Break |
Session II: Regulation | |
03:15-03:30pm | MicroRNAs Have Macro Impacts on the Regulation of Alternative Splicing Whitney D. Jimenez, Hannah R. Ackerman, Matias Montes, Dawn Chandler Center for Childhood Cancer and Blood Disorders, Nationwide Childrens Hospital |
03:30-03:45pm | tRNA introns: A novel class of small non-coding regulatory RNAs Regina Nostramo, Anita K. Hopper Department of Molecular Genetics, The Ohio State University |
03:45-04:00pm | Arginine methylation of Puf4 drives diverse protein functions Murat C. Kalem, Sean Duffy, Shichen Shen, Jan Naseer Kaur, Jun Qu, John C. Panepinto Department of Microbiology and Immunology, Jacobs School of Medicine and Biomedical Sciences, University at Buffalo, NY, USA & University of California, San Francisco, CA |
04:00-04:15pm | Quantitative and systematic definitions of inherent specificities of RNA binding proteins Soon Yi, Xuan Ye, Eckhard Jankowsky Department of Biochemistry and Center for RNA Science and Therapeutics, School of Medicine, Case Western Reserve University, Cleveland, OH |
04:15-04:30pm | Metabolites can bind and regulate human 5′UTRs Jeffrey T. Morgan, Kevin G. Hicks, Jared Rutter Howard Hughes Medical Institute, Department of Biochemistry, University of Utah |
04:30-04:40pm | Logistics Talk |
04:45-05:45pm | Keynote Lecture from Dr. Anita Hopper "The Lives and Deaths of tRNAs and Their Introns" |
06:15-07:45pm | Dinner & Poster Setup |
07:45-09:15pm | Poster Session (odd number posters manned and judged) |
08:00-11:00pm | Cocktails and Reception |
09:15-10:45pm | Poster Session (even number posters manned and judged) |
Saturday, Oct 15
Time | Event |
---|---|
Session III: RNA Processing, Translation, and Decay | |
08:45-09:00am | RESC8 and RESC14 cooperate to mediate RESC function and dynamics during trypanosome RNA editing Katherine Sortino, Brianna Tylec, Natalie M. McAdams, Runpu Chen, Yijun Sun, Laurie K. Read Department of Microbiology & Immunology, University at Buffalo Jacobs School of Medicine and Biomedical Sciences, Buffalo, NY 14203. |
09:00-09:15am | Identification of a tRNA-specific function for the tRNA methyltransferase Trm10 in Saccharomyces cerevisiae Isobel Bowles, Aiswarya Krishnamohan, Abi Hubacher, Jane Jackman Ohio State Biochemistry Program |
09:15-09:30am | Cleavage and Polyadenylation Specificity Factor (CPSF30) involved in plant immunity system Lichun Zhou, Huazhen Liu, Pradeep Kachroo, Arthur G. Hunt Department of Plant and Soil Sciences, University of Kentucky, Lexington KY 40546, USA |
09:30-09:45am | Dynamic Phosphorylation Of RNA Helicase eIF4A Mediates Translational Responses To Cell Cycle Transitions And Nutrients Starvation Ansuman Sahoo, Qian He, Marium Ashraf, Samantha Nelson, Gerald Koudelka, Shichen Shen, Jun Qu, Robert A. Zollo, Joseph Barbi, Sarah E. Walker Biological Sciences Department, University at Buffalo |
09:45-10:00am | PYM1 controls of Exon Junction Complex occupancy at canonical and non-canonical positions and can thereby modulate NMD Manu Sanjeev, Lauren Woodward, Robert Patton, Ralf Bundschuh, Guramrit Singh Molecular Genetics, The Ohio State University |
10:00-10:15am | The role of KPAP1 methylation in moderating mitochondrial mRNA 3’ tail addition in Trypanosoma brucei Clara M. Smoniewski, Poorya Mirzavand Borujeni, Marshall Hampton, Reza Salavati, Sara L. Zimmer Dept. of Biomedical Sciences, U of MN Medical School, Duluth campus |
10:15-10:30am | Title not published online - please see booklet Benjamin Pastore, Hannah L. Hertz, Jillian A. Wagner, Ian F. Price, Wen Tang Department of Biological Chemistry and Pharmacology, The Center for RNA Biology, The Ohio State Biochemistry Program, The Ohio State University |
10:30-11:00am | Coffee Break |
Session IV: Development & Disease | |
11:00-11:15am | Phase separation of demethylase LSD1 enriches lncRNA TERRA on telomeres to promote R-loop formation for telomere maintenance in ALT cancer cells meng xu, Dulmi Senanayaka, David Chenoweth, Nicholas J Reiter, Huaiying Zhang Department of Biological Sciences, Mellon College of Science, Carnegie Mellon University |
11:15-11:30am | The mRNA regulatory function of Brat is essential for development and neurogenesis Robert P. Connacher, Yichao Hu, Michael B. OConnor, Xiaohang Yang, Howard D. Lipshitz, Richard T. Roden, Aaron C. Goldstrohm Dept. Biochemistry, Molecular Biology, & Biophysics, University of Minnesota |
11:30-11:45am | Myotonic Dystrophy Type 1 Adversely Alters affects Liver Function and Liver Lipid Synthesis Zac Dewald, Auinash Kalsotra Biochemistry, University of Illinois |
11:45-12:00pm | Title not published online - please see booklet Eng-Soon Khor , Feng Jiang, Omar M. Hedaya, Waihong Wilson Tang, Peng Yao Aab Cardiovascular Research Institute , University of Rochester |
12:00-12:20pm | Repeat G4 RNA structures preferentially interact with the Lysine Specific Demethylase-1-CoREST complex, mask nucleosome recognition, and trigger phase separation. Dulmi Senanayaka, Meng Xu, William J Martin, Owen Schneider, Manuel Ascano, Jr, Nick Reiter Department of Chemistry, Marquette University |
12:20-12:40pm | Tracking single chromosome localization, orientation, and movement in living cells by fluorescent guide RNAs Yu-Chieh Chung , Madhoolika Bisht, Li-Chun Tu Department of Biological Chemistry and Pharmacology, The Ohio State University |
12:40-12:55pm | Awards and closing remarks |