Agenda
Friday, Oct 17
Time | Event |
---|---|
11:00-12:45pm | Hotel check-in and registration (boxed lunches available for those who preordered) |
12:45-01:00pm | Welcome and opening remarks |
Session I: Oral Session I: Transcription, mRNA processing & regulation | |
01:00-01:12pm | Selectivity in substrate binding by the exonuclease Rrp6p Armend Axhemi, Sukanya Srinivasan, Elizabeth Wasmuth, Christopher Lima, Eckhard Jankowsky Center for RNA Molecular Biology, Case Western Reserve University |
01:12-01:24pm | CELF1 is necessary for myofibril organization and cardiac morphology during embryonic development Yotam Blech-Hermoni, Michael W. Jenkins, Oliver Wessely, Andrea N. Ladd Department of Molecular Biology and Microbiology, Case Western Reserve University School of Medicine |
01:24-01:36pm | Pnrc2 is required for rapid decay of oscillating transcripts via their 3’ UTR Thomas L. Gallagher, Nicolas L. Derr, Kiel T. Tietz, Courtney E. French, Jasmine M. McCammon, Michael L. Goldrich, Steven E. Brenner, Sharon L. Amacher Molecular Genetics, The Ohio State University |
01:36-01:48pm | Mechanistic insight into the association of the NMD factor, Upf1p, with mRNA in Saccharomyces cerevisiae DaJuan L. Whiteside, Kristian E. Baker Center for RNA Molecular Biology, Case Western Reserve University |
01:48-02:00pm | Significance of novel RNA-protein interaction in U12-dependent splicing Jagjit Singh MS, Kavleen Sikand Ph.D., Tupa Basu Roy M.S, Girish C. Shukla Ph.D. Center of Gene Regulation in Health and Disease, Cleveland State University, Cleveland, OH-44115 |
02:00-02:12pm | Conformational control of the U2 snRNA by Cus2p Sandy Tretbar, Aaron A. Hoskins a University of Wisconsin-Madison, Biochemistry Department, 433 Babcock Dr, Madison, WI, 53706 |
02:12-02:24pm | Phosphorylation regulates assembly of cancer-relevant splicing factors SF3b155 and SPF45 Jake A. Kloeber, Sarah Loerch, Clara L. Kielkopf Center for RNA Biology, University of Rochester Medical Center, Rochester, NY |
02:24-02:36pm | Codon optimization is a major determinant of mRNA half-life in Saccharomyces cerevisia Vladimir Presnyak, Ying-Hsin Chen, Sophie Martin, Najwa Al Husaini, Nicholas Kline, Nathan Morris, Sara Olson, Brenton Graveley, Kristian Baker, Jeff Coller Center for RNA Molecular Biology, Case Western Reserve University, Cleveland, OH |
02:36-02:48pm | NusA-dependent transcription termination in bacteria Smarajit Mondal,, Alexander V. Yakhnin, Paul Babitzke Dept. of Biochemistry and Molecular Biology, Center for RNA Molecular Biology, Pennsylvania State University |
02:48-03:00pm | Numerous C/D box snoRNAs are associated with the spliceosome, form non-canonical ribonuclear protein complexes and regulate alternative splicing Marina Falaleeva , Amadis Pages, Zaneta Matuszek, Eduardo Eyras, Ruth Sperling , Stefan Stamm Biochemistry, University of Kentucky, USA |
03:00-03:30pm | Coffee Break |
Session II: Oral Session II: RNA at the Chemistry - Biology Interface | |
03:30-03:42pm | Regulation of the RNA-Activated Protein Kinase (PKR) by Highly Structured Direct and Indirect Bacterial Riboswitches Chelsea Hull, Philip C. Bevilacqua Chemistry and Center for RNA Molecular Biology |
03:42-03:54pm | Phylogenetic, Structure and thermodynamic insight of HIV-1 Intronic splicing silencer (ISS) Niyati Jain, Brittany D. Rife, Christopher E. Morgan , Blanton S. Tolbert Department of Chemistry, Case Western Reserve University |
03:54-04:06pm | Next-generation tools for RNA enzymology: Determination of rate and equilibrium constants for large populations of RNA substrate variants using high throughput sequencing. Hsuan-Chun Lin, Courtney Niland, Jing Zhao, David R. Anderson, Eckhard Jankowsky, Michael E. Harris Department of Biochemistry, School of Medicine, Case Western Reserve University |
04:06-04:18pm | Entropy As a Key Factor for One Step Formation of Phi29 pRNA 3WJ from Three RNA Fragments Daniel Binzel, Emil Khisamutdinov, Peixuan Guo Nanobiotechnology Center, Markey Cancer Center, College of Pharmacy, University of Kentucky, Lexington, KY 40536, USA |
04:18-04:30pm | DRBD18 is an essential Trypanosome RNA binding protein that modulates RNA abundance and is regulated by arginine methylation Kaylen Lott, Shreya Mukhopadhyay, Jie Yao , Jun Li, Jun Qu, Yijun Sun, Laurie Read Microbiology and Immunology, SUNY at Buffalo |
04:30-04:42pm | Title not published online - please see printed booklet Gayan Mirihana Arachchilage , Arosha C. Dassanayake , Soumitra Basu Department of Chemistry and Biochemistry, Kent State University |
04:42-04:54pm | Dissecting miRNA function and localization using single molecule approaches Laurie A. Heinicke, Sethuramasundaram Pitchiaya, Elizabeth L. Cameron, Nils G. Walter Chemistry, University of Michigan |
04:54-05:06pm | Novel functions of cytochrome C in the cellular response to stress Raul Jobava, Mridusmita Saikia, Andrea Putnam, Tao Pan, Eckhard Jankowsky, Maria Hatzoglou Department of Biochemistry, Case Western Reserve University, Cleveland, OH |
05:06-05:18pm | Multiple Conformational Sampling Achieved By Alternate Base-Pairing in Loop A of the Hairpin Ribozyme Patrick Ochieng, BeiBei Wang, Michael Feig, Charles Hoogstraten Michigan State University |
05:18-05:30pm | Using Protein mRNA tethering to identify novel splicing factors Benjamin Cieply, Russ Carstens Department of Genetics, Perelman School of Medicine, Univeristy of Pennsylvania |
05:30-06:00pm | Break (outside of Grand Ballroom)/PI Meeting (The Rivers Room) |
Session III: Keynote Speaker Lecture: Professor Manuel Ares, Jr, Univ of California Santa Cruz | |
07:15-08:45pm | Dinner |
Session IV: Poster Session I | |
08:45-12:00pm | Cocktail Connection (Beer, cocktails, colleagues & other refreshments) -only beer available during poster session |
Saturday, Oct 18
Time | Event |
---|---|
06:30-08:30am | Breakfast |
Session V: Oral Session III: RNAs in Translational Control | |
08:30-08:42am | Ribosomal proteins influence RNA dynamics during 30S assembly Sanjaya Abeysirigunawardena, Hajin Kim, Taekjip Ha, Sarah Woodson T. C. Jenkins Department of Biophysics, Johns Hopkins University, Baltimore MD |
08:42-08:54am | Title not published online - please see printed booklet Rohan Balakrishnan, Kenji Oman, Ralf Bundschuh, Kurt Fredrick Ohio State Biochemistry Program |
08:54-09:06am | Eukaryote-specific extensions of ribosomal proteins are involved in 60S ribosomal subunit assembly Beril Kumcuoglu, Jelena Jakovljevic, John L. Woolford Carnegie Mellon University |
09:06-09:06am | Ribosomal frameshifting in the CCR5 mRNA is regulated by miRNAs and NMD. Ashton T Belew, Arturas Meskauskas, Sharmishtha Musalgaonkar, Vivek M Advani, Jonathan D Dinman University of Maryland |
09:18-09:30am | EF-P Dependent Pauses Integrate Proximal and Distal Signals during Translation Sara Elgamal, Assaf Katz, Steven J. Hersch, David Newsom, Peter White, William W. Navarre, Michael Ibba Microbiology, The Ohio State University |
09:30-09:42am | Base pair recognition by the Thg1 family 3'-5' polymerases Krishna J Patel, Paul Yourik, Jane E Jackman Chemistry and Biochemistry,The Ohio State University |
09:42-09:54am | Cap homeostasis is independent of poly(A) tail length Daniel L. Kiss, Kenji Oman, Julie A. Dougherty, Chandrama Mukherjee, Ralf Bundschuh, Daniel R. Schoenberg Center for RNA Biology, Department of Molecular and Cellular Biochemistry, The Ohio State University, Columbus, Ohio 43210 |
09:54-10:06am | Title not published online - please see printed booklet Katherine M. Anderson, Ian M.C. Fleming, Kirk W. Gaston, Pat A. Limbach, Mary Anne Rubio, Juan D. Alfonzo Department of Microbiology and OSU Center for RNA Biology, The Ohio State University, Columbus, 43210 Ohio, USA |
10:06-10:18am | Ribosome release from non-stop mRNAs is essential Heather A. Feaga, Kenneth C. Keiler Department of Biochemistry and Molecular Microbiology, Pennsylvania State University |
10:18-10:30am | Potential for novel regulation via AUG triplets at the 5’ termini of canonical leadered mRNAs of Escherichia coli Heather Beck, Ian Fleming, Gary Janssen Miami University |
10:30-10:45am | Break |
Session VI: Poster Session II | |
12:30-02:00pm | Lunch/Career Round Table |
Session VII: Oral Session IV: RNomics, Noncoding RNAs & Diseases | |
02:00-02:12pm | Helical Defects in MicroRNA Influence Protein Binding by TAR RNA Binding Protein Roderico Acevedo, Nichole Orench-Rivera, Kaycee A. Quarles, Scott A. Showalter The Pennsylvania State University |
02:12-02:24pm | HIV-1 alters host cellular gene expression in target cell specific manner through microRNA regulation Debjani Guha, Allison Mancini, Jessica Sparks, Velpandi Ayyavoo IDM, University of Pittsburgh |
02:24-02:36pm | Title not published online - please see printed booklet Priscilla Wong, Kausik Chakrabarti CNAST, Department of Chemistry, Carnegie Mellon University |
02:36-02:48pm | Global analysis of RNA-protein interaction site and RNA secondary structure dynamics in response to the plant hormone abscisic acid Matthew R. Willmann, Mengge Shan, Fan Li, Alsu Ibragimova, Sarah Foster, Brian D. Gregory Department of Biology, University of Pennsylvania, Philadelphia, PA 19104, USA |
02:48-03:00pm | Comprehensive annotation of Physcomitrella patens small RNA loci reveals 23nt heterochromatic siRNAs dependent on a minimal Dicer-Like gene Ceyda Coruh, Sung Hyun Cho, Saima Shahid, Qikun Liu, Andrzej Wierzbicki, Michael J. Axtell Department of Biology, Penn State University |
03:00-03:12pm | High-throughput probing of human lncRNA secondary structure by Mod-seq Yizhu Lin, Gemma E. May, C. Joel McManus Department of Biological Sciences, Carnegie Mellon University |
03:15-03:35pm | The LARP1-motif contains structurally conserved but sequence diverged repeats Roni M. Lahr, Seshat M. Mack, Annie Heroux, Sarah P. Blagden, Andrea J. Berman University of Pittsburgh, Department of Biological Sciences. Pittsburgh, PA 15260 |
03:35-03:55pm | Uncovering the RNA binding protein machinery associated with age and gender during liver development Praneet Chaturvedi, Yaseswini Neelamraju, Waqar Arif, Auinash Kalsotra, Sarath Chandra Janga Bio-Health Informatics, School of Informatics & Computing, Indiana University- Purdue University, Indianapolis |
03:55-04:10pm | Closing remarks and awards |