Agenda
Log in and return to this page to see the full titles and abstracts.
Friday, Sep 10
Time | Event |
---|---|
09:00-12:00pm | Workshop 1 Coping Strategies as Professional Development |
09:00-12:00pm | Workshop 2 Using CLIP and deep sequencing to map protein-RNA interactions transcriptome-wide |
12:30-01:00pm | Conference site open to login |
01:00-01:15pm | Welcome and introductory remarks |
Session I: Translational Control | |
01:15-01:30pm | RNA binding proteins, upstream open reading frames, and translational control of human gene expression Cassia Williams-Rogers, Matthew Agar-Johnson, Gemma May, Joel McManus Department of Biological Sciences, Carnegie Mellon University |
01:30-01:45pm | Direct analysis of ribosome targeting illuminates thousand-fold regulation of translation initiation by 5′ UTR elements Rachel O. Niederer, Maria F. Rojas-Duran, Boris Zinshteyn, Wendy V. Gilbert Molecular Biophysics and Biochemistry, Yale University |
01:45-02:00pm | Effectors of stress-responsive translational repression in C. neoformans Corey M. Knowles, John C. Panepinto Department of Microbiology and Immunology, Jacobs School of Medicine and Biomedical Sciences, University at Buffalo, Buffalo, NY, USA |
02:00-02:15pm | Pnrc2-dependent mRNA decay and translational control mechanisms promote oscillatory gene expression during vertebrate segmentation Monica Mannings, Thomas Gallagher, Sharon Amacher The Ohio State University Molecular Genetics Department |
02:15-02:30pm | The Musashi family of stem cell factors is critical for the survival and function of terminally differentiated photoreceptor neurons. Fatimah Matalkah, Bohye Jeong, Visvanathan Ramamurthy , Peter Stoilov Biochemistry/WVU |
02:30-03:00pm | BYO Coffee Break |
Session II: RNA structure and recognition | |
03:00-03:15pm | Probing the structure and function of the Bacillus subtilis thrS T-box riboswitch Alexander T. Runyon, Tina M. Henkin Microbiology Department, The Ohio State University |
03:15-03:30pm | Protein cofactors and substrate dictate Mg2+-dependent structural changes in the catalytic RNA of archaeal RNase P Ila A. Marathe, Walter J. Zahurancik, Stella M. Lai, Khan L. Cox, Michael G. Poirier, Vicki H. Wysocki, Venkat Gopalan Department of Chemistry and Biochemistry, Ohio State University |
03:30-03:45pm | Sarecycline interferes with tRNA accommodation and tethers mRNA to the 70S ribosome in a context dependent manner Zahra Batool, Ivan B. Lomakin, Yury S. Polikanov, Christopher G. Bunick Department of Biolgical Sciences, University of Illinois at Chicago |
03:45-04:00pm | Crystal Structure of the RNA Cleaving 10-23 DNAzyme Captured in a Pre-Catalytic State Evan Cramer, Sarah Starcovic, Aaron Robart Department of Biochemistry, West Virginia University |
04:00-04:15pm | Pseudouridine synthase 7 is an opportunistic enzyme that binds and modifies substrates with diverse sequences and structures Meredith K. Purchal, Daniel E. Eyler, Mehmet Tardu, Megan M. Korn, Monika K. Franco, Taslima Khan, Ryan McNassor, Hari Sharma, Leena Malik, Markos Koutmos, Kristin S. Koutmou Program in Chemical Biology, University of Michigan |
04:15-04:30pm | High-Resolution Profiling of Telomerase RNA Structure Dynamics in the Eukaryotic Pathogen Trypanosoma brucei Kaitlin E. Klotz, Abhishek Dey, Anais Monroy-Eklund, Justin Davis, Arpita Saha, Bibo Li, Alain Laederach, Kausik Chakrabarti Department of Biological Sciences-University of North Carolina at Charlotte |
04:30-05:00pm | Commuter Break |
05:00-06:00pm | Keynote - Dr Hashim Al-Hashimi, PhD; Duke University School of Medicine |
06:00-07:30pm | Dinner |
07:30-09:00pm | Poster Session I Odd numbers |
09:00-10:30pm | Poster Session II Even numbers |
Saturday, Sep 11
Time | Event |
---|---|
Session III: RNA Triathalon: Synthesis, Processing, and Decay | |
08:45-09:00am | NMPylation and de-NMPylation of SARS-CoV-2 nsp9 by the NiRAN domain Bing Wang, Dmitri Svetlov, Irina Artsimovitch Department of Microbiology and The Center for RNA Biology, The Ohio State University, Columbus, OH 43210, USA |
09:00-09:15am | Understanding the role of CLP1 in mammalian mRNA transcription and cleavage in neurodegeneration Geneva LaForce, Jordan Farr, Cydni Akesson, Otis Pinkard, Thomas Sweet, Jeff Coller, Ping Ji, Eric Wagner, Ashleigh Schaffer Department of Genetics and Genome Sciences, Case Western Reserve University |
09:15-09:30am | pre-piRNA trimming and 2′-O-methylation protect piRNAs from 3’ tailing and degradation in C. elegans Benjamin Pastore, Hannah L. Hertz, Ian F. Price, Wen Tang Department of Biological Chemistry and Pharmacology, Center for RNA Biology, Ohio State Biochemistry Program, The Ohio State University |
09:30-09:45am | Export, accumulation and degradation of 5’ end-extended, spliced tRNAIleUAU in yeast William A Marshall, Kunal Chatterjee, Anita K Hopper Molecular Genetics, Ohio State University |
09:45-10:00am | Understanding the biological significance of multiple zebrafish Trm10 homologs Ben Jepson, Jane Jackman Department of Chemistry and Biochemistry, OSU |
10:00-10:15am | Genetic variation and microRNA targeting of A-to-I RNA editing fine tune human tissue transcriptomes Eddie Park, Yan Jiang, Lili Hao, Jingyi Hui, Yi Xing Center for Computational and Genomic Medicine, The Childrens Hospital of Philadelphia |
10:15-10:30am | Global RNA binding analysis defines the hierarchy of RNA-UPF protein interactions during early stages of NMD Savannah Mills, DaJuan Whiteside, Kristian E Baker Department of Biochemistry, Case Western Reserve University |
10:30-11:00am | BYO Coffee Break |
Session IV: RNA in Health and Disease | |
11:00-11:15am | Metabolic starvation in tumors regulates Alternative Splicing to potentiate tumorigenicity Safiya Khurshid, Ruoning Wang , Dawn Chandler Abigail Wexner Research Center, Nationwide Childrens Hospital |
11:15-11:30am | Vaccinia virus K7 protein inhibits biochemical activities and liquid-liquid phase separation of the DEAD-box RNA helicase DDX3X Sarah Venus, Kaba Tandjigora, Eckhard Jankowsky Center for RNA Science and Therapeutics, Case Western Reserve University |
11:30-11:45am | Title not published online - please see booklet Ullas V. Chembazhi, Chaitali Misra, Sushant Bangru, Auinash Kalsotra Department of Biochemistry, University of Illinois, Urbana-Champaign, Illinois, USA |
11:45-12:00pm | Title not published online - please see booklet Mariah K. Novak, Qiuying Liu, Rachel Pepin, Wenqian Hu Biochemistry and Molecular Biology, Mayo Clinic |
12:00-12:15pm | microRNA-mediated regulation of microRNA machinery controls cell fate decisions Rachel M. Pepin, Qiuying Liu, Mariah K. Novak, Taylor Eich, Wenqian Hu Department of Biochemistry and Molecular Biology, Mayo Clinic, Rochester, MN, 55905, USA |
12:15-12:35pm | Structural investigation of the oncomiR-1 RNA Sarah C. Keane Departments of Biophysics and Chemistry, University of Michigan |
12:35-12:55pm | FMRP inhibits translation elongation independent of RNA G-quadruplexes MaKenzie R. Scarpitti , Michael G. Kearse Department of Biological Chemistry and Pharmacology, Center for RNA Biology, The Ohio State University, Columbus, OH 43210 USA |
01:00-01:30pm | Awards ceremony and closing comments |